RUBBER DEPT

COMPOUND

FABRICS

MACHINERY AND TOOLS

 
INDUSTRY SPARES DEPT
METAL PRODUCTS
GLASS PIPE
 
 

Carbon Black
ITEM  
Iodine Number     g/kg DBP                    Absorption   10-5m3/kg 24M4DBP                    Absorption    10-5m3/kg   Nitrogen          Absorption  103m2/kg      CTAB        103m2/kg    Tint  Strength  %           Heating Loss % Ash content % max. Sieve residue 500μm  % max Sieve residue 45μm  % max Impurity  300%         Modulus     Mpa         
  GB/T3780.1 GB/T3780.2 GB/T3780.4   GB/T3780.5 GB/T3780.6 GB/T3780.8 GB/T3780.8 GB/T3780.21 GB/T3780.21 GB/T3780.12 GB/T3780.18
N110 145±8 113±7 89-105 120-134 117-135 115-131 3 0.7 0.001 0.1 NIL -3.5±1.6
N115 160±8 113±7 89-105 129-145 119-137 115-131 3 0.7 0.001 0.1 NIL -3.4±1.6
N121 121±7 132±8 103-119 115-129 112-130 111-127 3 0.7 0.001 0.1 NIL -0.4±1.6
N134 142±8 127±7 95-111 135-151 124-144 123-139 3 0.7 / / NIL (-1.8±1.6)
N219 118±7 78±7 67-91 109-123 98-116 115-131 2.5 0.7 0.001 0.1 NIL -3.9±1.6
N220 121±7 114±7 90-106 112-126 102-120 108-124 2.5 0.7 0.001 0.1 NIL -2.3±1.6
N234 120±7 125±7 94-110 112-126 110-128 115-131 2.5 0.7 0.001 0.1 NIL -0.4±1.6
N326 82±7 72±7 62-74 71-85 74-92 103-119 2.5 0.7 0.001 0.1 NIL -3.9±1.6
N330 82±7 102±7 80-96 71-85 73-91 96-112 2.5 0.7 0.001 0.1 NIL -0.9±1.6
N339 90±7 120±7 91-107 84-98 84-102 103-119 2.5 0.7 0.001 0.1 NIL 0.6±1.6
N347 90±7 124±7 91-107 78-92 78-96 97-113 2.5 0.7 0.001 0.1 NIL 0.2±1.6
N351 68±7 120±7 87-103 64-78 64-82 92-108 2.5 0.7 0.001 0.1 NIL 0.8±1.6
N375 90±7 114±7 88-104 86-100 87-105 106-122 2.5 0.7 0.001 0.1 NIL 0.1±1.6
N539 43±6 111±7 73-89 33-45 34-48   1.5 0.7 0.001 0.1 NIL -1.6±1.6
N550 43±6 121±7 77-93 34-46 35-49   1.5 0.7 0.001 0.1 NIL -0.9±1.6
N660 36±6 90±7 66-82 29-41 29-43   1.5 0.7 0.001 0.1 NIL -2.6±1.6
N762 27±6 65±6 53-65 24-34 23-35   1.5 0.7 / / NIL (-4.9±1.6)
N774 29±6 72±7 57-69 25-35 23-35   1.5 0.7 0.001 0.1 NIL -4.1±1.6

 


COPYRIGHT © 2008 NINGBO SHEEN-ALL CHEMICAL CO.,LTD